Description
This device is a panel mount or flush mount power meter with a 96mm by 96mm bezel size having backlit LCD display of 128 by 128 pixels. The meter measures active energy as per accuracy class Class 1.0 complying to IEC 62053-21 standard with sampling rate of 64 samples per cycle. Able to measures all three vectors of power and energy such as Active, Apparent & Reactive beside Voltages, Current, Frequency and Power Factor. Plus the total Harmonic Distortion for both current and volrage on per phase basis. The meter will function in either 50Hz or 60Hz network frequency and accepts universal control power voltages ranging from 44 to 300 V Line to Neutral AC or DC voltages. Rated current for this meter is either 1A or 5A input. it supports up to 13 different types of wiring schemes under Single Phase, Two Phase or Three Phase configuration types. The range of measurement voltage between Phases is 35 to 480 V Line to Line AC at 45 to 65 Hz while it is 20 to 277 V between Line and Neutral. The meter also has one digital pulse output for any energy parameters congigurable to different energy scaling. Product dimensions are as follows: width 3.78 in (96 mm), depth 2.16 in (54 mm), height 3.78 in (96 mm) and product weight 10.58 oz (300 g).
Specifications
Main | |
Range | EasyLogic |
Product name | EasyLogic PM2200 |
Device short name | PM2210 |
Product or component type | Power meter |
Complementary | |
Device application | Sub billing |
Power quality analysis | Total harmonic distortion |
Type of measurement | Apparent power min/max, total |
Metering type | Voltage U, U21, U32, U13, V, V1, V2, V3 |
Accuracy class | Class 1 active energy conforming to IEC 62053-21 |
Measurement accuracy | Apparent power +/- 1 % |
Measurement current | 5…6000 mA |
Measurement voltage | 35…480 V AC 50/60 Hz between phases |
Frequency measurement range | 45…65 Hz |
[Us] rated supply voltage | 44...277 V AC 45...65 Hz +/- 10 % |
Network frequency | 60 Hz |
Ride-through time | 100 ms 120 V AC typical |
[In] rated current | 1 A |
Maximum power consumption in VA | 6 VA at 277 V AC |
Maximum power consumption in W | 3.3 W (power lines (AC)) |
input impedance | Current (impedance <= 0.3 mOhm) |
Tamperproof of settings | Protected by access code |
Display type | Backlit LCD |
Display colour | Monochrome |
Display resolution | 128 x 128 pixels |
Demand intervals | Configurable from 1 to 60 min |
Information displayed | Demand current (past value) |
Control type | 4 x button |
Local signalling | Red LED: output signal 1...9999000 pulse/ k_h (kWh, kVAh, kVARh) |
Number of inputs | 0 |
Number of outputs | 1 pulse |
POP parameter | Pulse: 20 ms (5...40 V DC, 20 mA max)1...9999000 pulse/ k_h (kWh, kVAh, kVARh) |
Impulse duration | 20 ms |
Communication port protocol | POP |
Sampling rate | 64 samples/cycle |
Cybersecurity | Enable/disable communication ports |
Communication service | Remote monitoring |
language | German |
Product certifications | CE conforming to IEC 61010-1 |
Mounting mode | Clip-on |
Mounting position | Vertical |
Mounting support | Framework |
Provided equipment | 1 x installation guide |
Measurement category | Category III 480 V |
Electrical insulation class | Class II |
Flame retardance | V-0 conforming to UL 94 |
Connections - terminals | Current transformer: screw connection (bottom) 6 |
Material | Polycarbonate |
Width | 96 mm |
Depth | 76.09 mm total: |
Height | 96 mm |
Net weight | 300 g |
Compatibility code | PM2210 |
Environment | |
Service life | 7 year(s) |
IP degree of protection | IP54 front: conforming to IEC 60529 |
Relative humidity | 5…95 % at 50 °C |
Pollution degree | 2 |
Ambient air temperature for operation | -10…60 °C |
Ambient air temperature for storage | -25…70 °C |
Operating altitude | <= 2000 m |
Electromagnetic compatibility | Electrostatic discharge conforming to IEC 61000-4-2 |
Overvoltage category | III |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 11.94 cm |
Package 1 Width | 11.94 cm |
Package 1 Length | 9.14 cm |
Package 1 Weight | 0.37 kg |
Powered by Froala Editor
COMPANY INTRODUCTION
Servon Engineering is a multi-dimensional organization focused on low and medium voltage electrical components and associated services. The success of our business lies in our highly qualified and talented team of engineers, who are trained in accordance with the best industrial practices. The expertise demonstrated by our specialists enables us to provide solutions that are more competitive and reliable. From low voltage components to the most specialized engineering components, our sourcing team works 24/7 to fulfill your requirements in the minimum possible time.
INFORMATION
CONTACT US
Lahore,Pakistan
sales@servonengg.com
+92301-8435040
FOLLOW US