Description
This device is a panel mount or flush mount power meter with a 96mm by 96mm bezel size having 3 rows of bright red 4 digits 14.2 mm height LED display. The meter measures active energy as per accuracy class Class 0.5S complying to IEC 62053-22 standard with sampling rate of 64 samples per cycle. Able to measures all three vectors of power and energy such as Active, Apparent & Reactive beside Voltages, Current, Frequency and Power Factor. Plus the total Harmonic Distortion and Individual harmonics up to 31st Harmonic order. The meter will function in either 50Hz or 60Hz network frequency and accepts universal control power voltages ranging from 80 to 300 V Line to Neutral AC or DC voltages. Rated current for this meter is either 1A or 5A input. it supports up to 13 different types of wiring schemes under Single Phase, Two Phase or Three Phase configuration types. The range of measurement voltage between Phases is 35 to 480 V Line to Line AC at 45 to 65 Hz while it is 20 to 277 V between Line and Neutral. It is having RS485 communication port over Modbus RTU protocol. The meter can be upgraded with optional add on IO modules for WAGES monitoring. These module comes with either two channels each of digital inputs and outputs or analog inputs and outputs. This version can be configured for 23 different types of alarms stored in 40 registers. Product dimensions are as follows: width 3.78 in (96 mm), depth 2.16 in (54 mm), height 3.78 in (96 mm) and product weight 10.58 oz (300 g).
Specifications
Main | |
Range | EasyLogic |
Product name | EasyLogic PM2100 |
Device short name | PM2130 |
Product or component type | Power meter |
Complementary | |
Device application | Sub billing |
Power quality analysis | Total harmonic distortion |
Type of measurement | Apparent power min/max, total |
Metering type | Peak demand currents |
Accuracy class | Class 1 reactive energy conforming to IEC 62053-24 |
Measurement accuracy | Apparent power +/- 0.5 % |
Measurement current | 5…6000 mA |
Measurement voltage | 35…480 V AC 50/60 Hz between phases |
Frequency measurement range | 45…65 Hz |
[Us] rated supply voltage | 80...277 V AC 45...65 Hz +/- 10 % |
Network frequency | 50 Hz |
Ride-through time | 50 ms 120 V AC typical |
[In] rated current | 1 A |
Maximum power consumption in VA | 8 VA at 277 V AC |
Maximum power consumption in W | 3.3 W (power lines (AC)) |
input impedance | Current (impedance <= 0.3 mOhm) |
Tamperproof of settings | Protected by access code |
Display type | 7 segments LED |
Display colour | Red |
messages display capacity | 3 fields of 4 characters |
Display digits | 12 digit(s) - 14.2 mm in height |
Demand intervals | Configurable from 1 to 60 min |
Information displayed | Demand current (past value) |
Control type | 3 x button |
Local signalling | Red LED: output signal 1...9999000 pulse/ k_h (kWh, kVAh, kVARh) |
Number of inputs | 0 |
Number of outputs | 0 |
Communication port protocol | Modbus RTU at 4800 bps, 9600 bps, 19200 bps, 38.4 Kbps even/odd or none - 2 wires, insulation 2500 V |
Communication port support | Screw terminal block: RS485 |
Data recording | Power logs |
Function available | Real time clock |
Sampling rate | 64 samples/cycle |
Cybersecurity | Enable/disable communication ports |
Communication service | Remote monitoring |
Product certifications | CE conforming to IEC 61010-1 |
Mounting mode | Clip-on |
Mounting position | Vertical |
Mounting support | Framework |
Provided equipment | 1 x installation guide |
Measurement category | Category III 480 V |
Electrical insulation class | Class II |
Flame retardance | V-0 conforming to UL 94 |
Connections - terminals | Current transformer: screw connection (bottom) 6 |
Material | Polycarbonate |
Width | 96 mm |
Depth | 76.09 mm total: |
Height | 96 mm |
Net weight | 300 g |
Compatibility code | PM2130 |
Environment | |
Service life | 7 year(s) |
IP degree of protection | IP54 front: conforming to IEC 60529 |
Relative humidity | 5…95 % at 50 °C |
Pollution degree | 2 |
Ambient air temperature for operation | -10…60 °C |
Ambient air temperature for storage | -25…70 °C |
Operating altitude | <= 2000 m |
Electromagnetic compatibility | Electrostatic discharge conforming to IEC 61000-4-2 |
Overvoltage category | III |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 11.5 cm |
Package 1 Width | 8.7 cm |
Package 1 Length | 12.0 cm |
Package 1 Weight | 404.0 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 18 |
Package 2 Height | 30.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 7.71 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 432 |
Package 3 Height | 80.0 cm |
Package 3 Width | 80.0 cm |
Package 3 Length | 120.0 cm |
Package 3 Weight | 197.112 kg |
Powered by Froala Editor
COMPANY INTRODUCTION
Servon Engineering is a multi-dimensional organization focused on low and medium voltage electrical components and associated services. The success of our business lies in our highly qualified and talented team of engineers, who are trained in accordance with the best industrial practices. The expertise demonstrated by our specialists enables us to provide solutions that are more competitive and reliable. From low voltage components to the most specialized engineering components, our sourcing team works 24/7 to fulfill your requirements in the minimum possible time.
INFORMATION
CONTACT US
Lahore,Pakistan
sales@servonengg.com
+92301-8435040
FOLLOW US