Main | |
Range | Domae |
Product or component type | Miniature circuit-breaker |
Device short name | Domae MCB |
Device application | Distribution |
Poles description | 1P |
Number of protected poles | 1 |
[In] rated current | 16 A |
Network type | AC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | Icn 6000 A |
Complementary | |
Network frequency | 50/60 Hz |
[Ue] rated operational voltage | 230 V AC 50/60 Hz |
Magnetic tripping limit | 5...10 x In |
[Ics] rated service breaking capacity | 6000 kA 100 % x Icn conforming to EN/IEC 60898-1 |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | Fault trip |
Mounting mode | Clip-on |
Mounting support | DIN rail |
Comb busbar and distribution block compatibility | YES |
Connection pitch | 18 mm between devices |
9 mm pitches | 2 |
Height | 81 mm |
Width | 18 mm |
Depth | 78.5 mm |
Net weight | 0.095 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Connections - terminals | Tunnel type terminals (top or bottom) - 1...25 mm² - rigid |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 2 N.m top or bottom |
Earth-leakage protection | Without |
Environment | |
Standards | IEC 60529 |
IP degree of protection | IP20 conforming to IEC 60529 |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -25…60 °C |
Ambient air temperature for storage | -40…70 °C |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 1.800 cm |
Package 1 Width | 7.500 cm |
Package 1 Length | 8.500 cm |
Package 1 Weight | 96.000 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 12 |
Package 2 Height | 8.000 cm |
Package 2 Width | 8.800 cm |
Package 2 Length | 22.000 cm |
Package 2 Weight | 1.192 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 144 |
Package 3 Height | 30.000 cm |
Package 3 Width | 30.000 cm |
Package 3 Length | 40.000 cm |
Package 3 Weight | 14.791 kg |
Powered by Froala Editor
COMPANY INTRODUCTION
Servon Engineering is a multi-dimensional organization focused on low and medium voltage electrical components and associated services. The success of our business lies in our highly qualified and talented team of engineers, who are trained in accordance with the best industrial practices. The expertise demonstrated by our specialists enables us to provide solutions that are more competitive and reliable. From low voltage components to the most specialized engineering components, our sourcing team works 24/7 to fulfill your requirements in the minimum possible time.
INFORMATION
CONTACT US
Lahore,Pakistan
sales@servonengg.com
+92301-8435040
FOLLOW US